Friday, February 22, 2008

2-21-2008 Bike to Oakland


4 AM N3726.920 W12210.450 22 m
5 AM N3730.168 W12207.379 22
6 AM N3731.754 W12202.416 5 m
8 AM N3736.717 W12205.097 -2 m
10 AM N3741.285 W12206.236 20 m
11 AM N3742.066 W12207.777 3 m
Noon N3744.271 W12209.927 12 m
1 PM N3746.275 W12212.734 6 m
3 PM N3747.878 W12215.374 7 m
4 PM N3749.758 W12214.926 37 m
5 PM N3748.219 W12216.150 6 m
Stopped at Arby's N3742.331 W12207.723 47 m San Leandro
McDonald's N3732.963 W12202.797 0 m Newark
2:54 AM 140/97 94
11:07 AM 141/93 105
11:44 PM 133/92 84