Monday, August 18, 2008
Friday, July 4, 2008
7/2/2008 Bike ride to Hollister
3 AM N3722.720 W12204.161 41 m
4 AM N721.133 W12159.404 21 m
5 AM N3720.120 W12153.499 24 m
6 AM N3717.708 W12151.181 44 m
8 AM N3714.995 W12147.591 58 m
10 AM N3704.988 W12136.566 89 m
11 AM N3659.970 W12134.022 55 m
Noon N3656.260 W12129.379 35 m
1 PM N3651.782 W12124.102
10 km 1:07:17
20 km 2:04:09
30 km 3:32:05
40 km 5:35:56
50 km 6:23:30
60 km 7:07:32
70 km 8:14:06
80 km 8:58:52
90 km 9:45:37
100.9 km 10:45:33.07
3:12 AM 110/79 66
6:51 AM 136/81 79
2:38 PM 153/91 103 N3650.318 W12123.534 82.3 km from home
4 AM N721.133 W12159.404 21 m
5 AM N3720.120 W12153.499 24 m
6 AM N3717.708 W12151.181 44 m
8 AM N3714.995 W12147.591 58 m
10 AM N3704.988 W12136.566 89 m
11 AM N3659.970 W12134.022 55 m
Noon N3656.260 W12129.379 35 m
1 PM N3651.782 W12124.102
10 km 1:07:17
20 km 2:04:09
30 km 3:32:05
40 km 5:35:56
50 km 6:23:30
60 km 7:07:32
70 km 8:14:06
80 km 8:58:52
90 km 9:45:37
100.9 km 10:45:33.07
3:12 AM 110/79 66
6:51 AM 136/81 79
2:38 PM 153/91 103 N3650.318 W12123.534 82.3 km from home
Wednesday, March 26, 2008
Easter 2008 20th Bike Ride to San Francisco
3/23/2008
4 AM N3727.075 W12210.689 10 m 15.75 km
6 AM N3734.312 W12220.306 8 m 35.95 km
9 AM N3741.127 W12227.859 51 m 55.08 km
10 AM N3743.511 W12226.059 51 m 60.85 km
11:24:10 AR 5th & Market San Francisco BIKE STOLEN
68.79 km in 9:20:39.35
10 km in 1:05:20
20 km in 2:18:56
30 km in 3:20:48
40 km in 4:32:41
50 km in 6:23:05
60 km in 7:50:59
Filed report at Tenderloin PoliceStation, searched Powell and Civic Center BART Stations and UN Plaza
4 AM N3727.075 W12210.689 10 m 15.75 km
6 AM N3734.312 W12220.306 8 m 35.95 km
9 AM N3741.127 W12227.859 51 m 55.08 km
10 AM N3743.511 W12226.059 51 m 60.85 km
11:24:10 AR 5th & Market San Francisco BIKE STOLEN
68.79 km in 9:20:39.35
10 km in 1:05:20
20 km in 2:18:56
30 km in 3:20:48
40 km in 4:32:41
50 km in 6:23:05
60 km in 7:50:59
Filed report at Tenderloin PoliceStation, searched Powell and Civic Center BART Stations and UN Plaza
Friday, February 22, 2008
2-21-2008 Bike to Oakland
4 AM N3726.920 W12210.450 22 m
5 AM N3730.168 W12207.379 22
6 AM N3731.754 W12202.416 5 m
8 AM N3736.717 W12205.097 -2 m
10 AM N3741.285 W12206.236 20 m
11 AM N3742.066 W12207.777 3 m
Noon N3744.271 W12209.927 12 m
1 PM N3746.275 W12212.734 6 m
3 PM N3747.878 W12215.374 7 m
4 PM N3749.758 W12214.926 37 m
5 PM N3748.219 W12216.150 6 m
Stopped at Arby's N3742.331 W12207.723 47 m San Leandro
McDonald's N3732.963 W12202.797 0 m Newark
2:54 AM 140/97 94
11:07 AM 141/93 105
11:44 PM 133/92 84
5 AM N3730.168 W12207.379 22
6 AM N3731.754 W12202.416 5 m
8 AM N3736.717 W12205.097 -2 m
10 AM N3741.285 W12206.236 20 m
11 AM N3742.066 W12207.777 3 m
Noon N3744.271 W12209.927 12 m
1 PM N3746.275 W12212.734 6 m
3 PM N3747.878 W12215.374 7 m
4 PM N3749.758 W12214.926 37 m
5 PM N3748.219 W12216.150 6 m
Stopped at Arby's N3742.331 W12207.723 47 m San Leandro
McDonald's N3732.963 W12202.797 0 m Newark
2:54 AM 140/97 94
11:07 AM 141/93 105
11:44 PM 133/92 84
Wednesday, January 16, 2008
1/13/2008 19th bike ride to San Francisco
4 AM N37 26'16.6" W122 08'10.9" 2 m
6 AM N37 31'07.4" W122 16'25.2" 11 m
8 AM N37 34'56.3" W122 21'45.6" 13 m
10 AM N37 42'17.6" W122 27'44.7" 152 m
Stopped for breakfast N37 33'14.2" W122 18'59.8"
6 AM N37 31'07.4" W122 16'25.2" 11 m
8 AM N37 34'56.3" W122 21'45.6" 13 m
10 AM N37 42'17.6" W122 27'44.7" 152 m
Stopped for breakfast N37 33'14.2" W122 18'59.8"
Subscribe to:
Posts (Atom)